
Laptop and PC Memory
Purpose-built for consumers looking for high-quality, high-performing, computer memory without the expensive cost from major manufacturers.
DDR3: S939A2SGS-ITR & S939A2UGS-ITR Product line
Features
- Compliant with all international RoHS & JEDEC regulations
- Built with utmost environmental, quality, and regulatory industry standards
- Industry best testing and quality assurances
- Multiple options available including speed, capacity, and warranty

S939A2SGS-ITR | |
---|---|
Type | Laptop – SoDimm |
Build Spec | 204Pin SoDimm Non ECC |
DRAM Configuration | 512×8 |
Capacity | 8GB |
Data Transfer Bandwidth | 12800MB |
Voltage | 1.35v x 1.5v |
Warranty | 2 Years |
S939A2UGS-ITR | |
---|---|
Type | Desktop – uDimm |
Build Spec | 204Pin uDimm Non ECC |
DRAM Configuration | 512×8 |
Capacity | 8GB |
Data Transfer Bandwidth | 12800MB |
Voltage | 1.35v x 1.5v |
Warranty | 2 Years |
OPTIONS: Capacity 16GB // Data Transfer Bandwidth 19200 & 21300
DDR4: S949A2SGS-ITR & S949A2UGS-ITR Product line
Features
- Compliant with all international RoHS & JEDEC regulations
- Built with utmost environmental, quality, and regulatory industry standards
- Industry best testing and quality assurances
- Multiple options available including speed, capacity, and warranty

S949A2SSH-ITR | |
---|---|
Type | Laptop – SoDimm |
Build Spec | 260Pin SoDimm Non ECC |
DRAM Configuration | 512×8 |
Capacity | 8GB |
Data Transfer Bandwidth | 17000MB |
Voltage | 1.2v |
Warranty | 2 Years |
S949A2USH-ITR | |
---|---|
Type | Laptop – SoDimm |
Build Spec | 260Pin SoDimm Non ECC |
DRAM Configuration | 512×8 |
Capacity | 8GB |
Data Transfer Bandwidth | 17000MB |
Voltage | 1.2v |
Warranty | 2 Years |
MODEL DATABASE
We’re constantly adding to our product portfolio, so if you don’t find what you’re looking for continually check because we’re always adding more.
In the event you need something specific, feel free to get in touch and we’d be happy to get back to you as soon as we can.
DDR3 Model Database
DESCRIPTION / SPECIFICATION |
MODEL NUMBER |
---|---|
Sesame, DDR3, 2Rx8, 8GB, SoDimm, G, Samsung Chipset | S939A2SGS-ITR |
Sesame, DDR3, 2Rx8, 8GB, uDimm, G, Samsung Chipset | S939A2UGS-ITR |
Sesame, DDR3, 1Rx8, 8GB, SoDimm, G, Samsung Chipset | S939B2SGS-ITR |
Sesame, DDR3, 1Rx8, 8GB, uDimm, G, Samsung Chipset | S939B2UGS-ITR |
Sesame, DDR3, 2Rx8, 16GB, SoDimm, G, Samsung Chipset | S939A4SGS-ITR |
Sesame, DDR3, 2Rx8, 16GB, uDimm, G, Samsung Chipset | S939A4UGS-ITR |
Sesame, DDR3, 2Rx8, 8GB, SoDimm, G, Micron Chipset | S939A2SGM-ITR |
Sesame, DDR3, 2Rx8, 8GB, uDimm, G, Micron Chipset | S939A2UGM-ITR |
Sesame, DDR3, 1Rx8, 8GB, SoDimm, G, Micron Chipset | S939B2SGM-ITR |
Sesame, DDR3, 1Rx8, 8GB, uDimm, G, Micron Chipset | S939B2UGM-ITR |
Sesame, DDR3, 2Rx8, 16GB, SoDimm, G, Micron Chipset | S939A4SGM-ITR |
Sesame, DDR3, 2Rx8, 16GB, uDimm, G, Micron Chipset | S939A4UGM-ITR |
Sesame, DDR3, 2Rx8, 8GB, SoDimm, G, Hynix Chipset | S939A2SGH-ITR |
Sesame, DDR3, 2Rx8, 8GB, uDimm, G, Hynix Chipset | S939A2UGH-ITR |
Sesame, DDR3, 1Rx8, 8GB, SoDimm, G, Hynix Chipset | S939B2SGH-ITR |
Sesame, DDR3, 1Rx8, 8GB, uDimm, G, Hynix Chipset | S939B2UGH-ITR |
Sesame, DDR3, 2Rx8, 16GB, SoDimm, G, Hynix Chipset | S939A4SGH-ITR |
Sesame, DDR3, 2Rx8, 16GB, uDimm, G, Hynix Chipset | S939A4UGH-ITR |
Sesame, DDR3, 2Rx8, 8GB, SoDimm, F, Hynix Chipset | S939A2SFH-ITR |
Sesame, DDR3, 2Rx8, 8GB, uDimm, F, Hynix Chipset | S939A2UFH-ITR |
Sesame, DDR3, 1Rx8, 8GB, SoDimm, F, Hynix Chipset | S939B2SFH-ITR |
Sesame, DDR3, 1Rx8, 8GB, uDimm, F, Hynix Chipset | S939B2UFH-ITR |
Sesame, DDR3, 2Rx8, 16GB, SoDimm, F, Hynix Chipset | S939A4SFH-ITR |
Sesame, DDR3, 2Rx8, 16GB, uDimm, F, Hynix Chipset | S939A4UFH-ITR |
DDR4 Model Database
DESCRIPTION / SPECIFICATION |
MODEL NUMBER |
---|---|
Sesame, DDR4, 2Rx8, 8GB, SoDimm, U, Hynix Chipset | S949A2SUH-ITR |
Sesame, DDR4, 2Rx8, 8GB, uDimm, U, Hynix Chipset | S949A2UUH-ITR |
Sesame, DDR4, 1Rx8, 8GB, SoDimm, U, Hynix Chipset | S949B2SUH-ITR |
Sesame, DDR4, 1Rx8, 8GB, uDimm, U, Hynix Chipset | S949B2UUH-ITR |
Sesame, DDR4, 2Rx8, 16GB, SoDimm, U, Hynix Chipset | S949A4SUH-ITR |
Sesame, DDR4, 2Rx8, 16GB, uDimm, U, Hynix Chipset | S949A4UUH-ITR |